NOAA station 9415064 · Saturday, November 21
Antioch, CA tides
Next: low tide at 5:41 am, 0.6 ft.
Today's curve
Today · Nov 21
| high | 12:05 am | 2.7 ft |
|---|---|---|
| low | 5:41 am | 0.6 ft |
| high | 11:43 am | 3.9 ft |
| low | 7:13 pm | -0.1 ft |
Tomorrow · Nov 22
| high | 1:06 am | 2.6 ft |
|---|---|---|
| low | 6:17 am | 0.9 ft |
| high | 12:09 pm | 4.2 ft |
| low | 8:06 pm | -0.4 ft |
Monday · Nov 23
| high | 2:06 am | 2.5 ft |
|---|---|---|
| low | 6:56 am | 1.1 ft |
| high | 12:41 pm | 4.4 ft |
| low | 8:58 pm | -0.6 ft |