NOAA station 9447659 · Saturday, November 21
Everett, WA tides
Next: low tide at 7:36 am, 5.5 ft.
Today's curve
Today · Nov 21
| high | 2:36 am | 9.0 ft |
|---|---|---|
| low | 7:36 am | 5.5 ft |
| high | 1:26 pm | 11.0 ft |
| low | 8:29 pm | 0.0 ft |
Tomorrow · Nov 22
| high | 3:34 am | 10.3 ft |
|---|---|---|
| low | 8:33 am | 6.3 ft |
| high | 1:59 pm | 11.2 ft |
| low | 9:09 pm | -1.4 ft |
Monday · Nov 23
| high | 4:26 am | 11.3 ft |
|---|---|---|
| low | 9:28 am | 7.0 ft |
| high | 2:34 pm | 11.4 ft |
| low | 9:50 pm | -2.5 ft |